#computertech Bot Logged User list

Network: Rizon
Modes: +Nntzl
Last Seen: 2 hours ago
Topic: Welcome to #computertech || <+orangejuice> Would you shut up ComputerTech ? || ComputerTech learning to shut the fuck up and read the room? Ha!
#5
Rank
308
Users

Channel Log Archive for #computertech

Prev

* All times are UTC
Filtering by user: TechServ
Friday, April 17, 2026
[00:21:09] + TechServ YouTube 15 Sci-Fi Box Office Bombs Destroyed By A Single Person | Length: 24:12 | Views: 61,647 | Channel: VintaCine Vault
[01:31:02] + TechServ YouTube This Is So Stupid 😭 | Length: 0:43 | Views: 383,401 | Channel: Asmongold Shorts
[01:31:44] + TechServ Location: Arona, España :: Thursday Windy 💨 24.9°C (76.8°F) / 19.5°C (67.1°F) :: Friday Windy 💨 28.8°C (83.8°F) / 24.6°C (76.3°F) :: Saturday Clear ☀️ 29.0°C (84.2°F) / 18.4°C (65.1°F) :: Sunday Clear ☀️ 24.3°C (75.7°F) / 17.2°C (63.0°F)
[01:36:35] + TechServ Location: Arona, España | Conditions: Mostly Clear 🌙 | Temperature: 17.5°C (63.5°F) | Pressure: 1015.14 hPa | Humidity: 84% | Rain: 0.0 mm | Wind: 20.4 km/h / 12.7 mph from NE | Cloud cover: 14%
[01:36:39] + TechServ Location: Rizz, Россия | Conditions: Mostly Clear 🌙 | Temperature: 5.8°C (42.5°F) | Pressure: 1016.16 hPa | Humidity: 91% | Rain: 0.0 mm | Wind: 1.8 km/h / 1.1 mph from S | Cloud cover: 26%
[01:43:31] + TechServ YouTube How to open a Grolsch Premium Pilsner Beer #beer #howto #thirsty | Length: 0:11 | Views: 15,457 | Channel: Bigfoot Beer and Gear - https://youtu.be/kxfCx93rUW0
[01:45:06] + TechServ YouTube Best of The Most Interesting Man In The World Dos Equis Commercials 1 | Length: 7:21 | Views: 118,905 | Channel: Tomy Guillaume - https://youtu.be/IDjRSkZi0nY
[01:51:09] + TechServ YouTube - Love Shack - Nightcore | Length: 4:39 | Views: 32,996 | Channel: Icy Past - https://youtu.be/O3mekEBPatI
[02:09:02] + TechServ YouTube The Doors - The End | Length: 6:29 | Views: 11,512,921 | Channel: 215Days
[03:31:47] + TechServ YouTube I Love Gold - Goldmember Austin Powers | Length: 0:04 | Views: 74,097 | Channel: o_0
[03:38:01] + TechServ YouTube Dead Body Man | Length: 4:21 | Views: 3,654,105 | Channel: Insane Clown Posse - Topic
[03:44:36] + TechServ YouTube Iran Embassy Shares Video of Jesus Punching Trump Amid AI Image Controversy | Length: 0:11 | Views: 37,196 | Channel: NDTV World
[03:44:44] + TechServ YouTube Marilyn Manson - The Fight Song | Length: 2:55 | Views: 46,316,796 | Channel: MarilynMansonVEVO - https://youtu.be/9GFI6Rf-IkI
[04:05:07] + TechServ YouTube Marilyn Manson - I Don't Like The Drugs (But The Drugs Like Me) | Length: 4:41 | Views: 40,419,906 | Channel: MarilynMansonVEVO
[04:55:21] + TechServ YouTube JavaZone 2013: Javapocalypse | Length: 3:33 | Views: 974,569 | Channel: JavaZone
[07:57:07] + TechServ YouTube Stop destroying video games | Length: 1:01:11 | Views: 50,081 | Channel: European Parliament
[09:50:00] + TechServ [UD] trussers (1/5): Massive under-arm sweat stains. | Example: Damn, it's hot in here - check out these Trussels that I've got working.
[14:43:38] + TechServ Location: Antibes, France | Conditions: Mostly Cloudy ⛅ | Temperature: 22.0°C (71.5°F) | Pressure: 1017.56 hPa | Humidity: 55% | Rain: 0.0 mm | Wind: 11.6 km/h / 7.2 mph from SE | Cloud cover: 70%
[14:44:39] + TechServ wez: Usage: .w <location> or register with .register_location <location>
[14:45:03] + TechServ wez: Location registered as: Sydney, Australia (Storage: -33.8698439/151.2082848)
[14:45:06] + TechServ Location: Sydney, Australia | Conditions: Partly Cloudy 🌥️ | Temperature: 15.2°C (59.5°F) | Pressure: 1017.3 hPa | Humidity: 73% | Rain: 0.0 mm | Wind: 22.7 km/h / 14.1 mph from SW | Cloud cover: 56%
[14:45:18] + TechServ Madafaka: Usage: .w <location> or register with .register_location <location>
[14:45:50] + TechServ Madafaka: Location registered as: Bruxelles - Brussel, België / Belgique / Belgien (Storage: 50.8467372/4.3524930)
[14:46:01] + TechServ Location: Bruxelles - Brussel, België / Belgique / Belgien | Conditions: Mostly Cloudy ⛅ | Temperature: 18.2°C (64.7°F) | Pressure: 1021.16 hPa | Humidity: 49% | Rain: 0.0 mm | Wind: 8.9 km/h / 5.5 mph from SW | Cloud cover: 84%
[15:42:10] + TechServ [UD] squid (1/10): A young motorcyclist who overestimates his abilities, boasts of his riding skills when in reality he has none. Squid bikes are usually decorated with chrome and various anodized bits. Rear tyres are too wide for their own good, swingarm extended. Really slow in the corners, and sudden bursts of a... | Example: We were suddenly passed by a chromed out R1 and then when we ...
[17:26:59] + TechServ YouTube Why are you gay? Interview | Length: 0:18 | Views: 5,698,465 | Channel: Joe Collins
[18:07:21] + TechServ YouTube Getter & Space Laces - HEAVYWEIGHT | Length: 3:29 | Views: 3,546 | Channel: The Dub Rebellion
[18:19:44] + TechServ [UD] towel (1/10): A towel is about the most massively useful thing an interstellar hitchiker can have. Partly it has great practical value. You can wrap it around you for warmth as you bound across the cold moons of Jaglan Beta; you can lie on it on the brilliant marble-sanded beaches of Santranginus V, inhaling t... | Example: Now there's a frood who knew where his towel was.
[18:20:32] + TechServ [UD] luckylouie (1/4): a terrible "sitcom" on hbo about a fat slob and his family. lucky louie claims to be taped infront of a live audience but it's obvious that a laugh track is used because no one on this planet could laugh at the shows lame, contrived and altogether boring and unfunny "jokes" | Example: lucky louie is probably the worst show ever to air on hbo
[18:20:48] + TechServ [UD] lucky louie (1/1): a terrible "sitcom" on hbo about a fat slob and his family. lucky louie claims to be taped infront of a live audience but it's obvious that a laugh track is used because no one on this planet could laugh at the shows lame, contrived and altogether boring and unfunny "jokes" | Example: lucky louie is probably the worst show ever to air on hbo
[18:21:09] + TechServ [UD] rusty trombone (1/10): When a guy gets a rim job and a hand job at the same time from one person. Looks like the giver is playing a trombone...with a 'rusty', brown mouthpiece. | Example: Carol introduced Bob to the rusty trombone when she stuck her tounge in his ass and tugged on his...
[18:21:19] + TechServ [UD] blumpkin (1/10): Getting a blowjob while sitting on the toilet taking a shit. It has never been pulled off & anyone who would do this is probably someone you wouldn't want doing it to you. | Example: Dude she was so ugly and fucked up I probably could've gotten a blumpkin.
[18:21:27] + TechServ [UD] oven glove (1/3): With a pair of oven gloves that are joined together two people each with their own pair of joined oven gloves will battle it out to decide a multitude of disputes such as what the family eats for dinner etc, | Example: Conor "I want to eat Gammon for dinner"
[18:21:27] + TechServ Jay "Well I want to eat Sushi!"
[18:21:27] + TechServ Conor "Right then Oven ...
[18:21:48] + TechServ [UD] ogre battle (1/1): The act of attempting to have anal sex with a person while they are trying to shit. | Example: Yo dude i was totally ogre battling this chick last night, IT WAS SICK!
[18:21:54] + TechServ [UD] oven mitt (1/10): After using the restroom to relieve oneself this is a process of using an excessive amount of toilet paper and wrapping it around ones hand repeatedly so the end result resembles an oven mitt, usually performed by overweight persons having large rearends and requiring extra tissue paper than aver... | Example: John clogged the toilet again because he uses the Oven Mi...
[18:54:52] + TechServ YouTube Cactus Prank Call | Length: 7:55 | Views: 6,697 | Channel: Prank Calls
[19:48:57] + TechServ Location: Arona, España | Conditions: Breezy and Mostly Clear 💨 | Temperature: 20.3°C (68.6°F) | Pressure: 1012.84 hPa | Humidity: 72% | Rain: 0.0 mm | Wind: 24.4 km/h / 15.2 mph from NE | Cloud cover: 26%
[19:49:21] + TechServ elcasey: Usage: .w <location> or register with .register_location <location>
[19:49:26] + TechServ ComputerTech: Could not find location: elcasey
[19:53:13] + TechServ yb: Location registered as: 20176, United States (Storage: 39.1026852/-77.5175207)
[19:53:17] + TechServ Location: 20176, United States | Conditions: Mostly Clear ☀️ | Temperature: 26.1°C (79.1°F) | Pressure: 1013.12 hPa | Humidity: 42% | Rain: 0.0 mm | Wind: 14.4 km/h / 8.9 mph from NW | Cloud cover: 20%
[19:57:24] + TechServ YouTube Chris Rea - Working On It - Remix (Beyond the Law 1993) - (BluesMen Channel "Blues Rock Super Hits") | Length: 3:59 | Views: 2,304,231 | Channel: BluesMen Channel - Blues Rock Music
[21:07:18] + TechServ YouTube Shawn James – Burn the Witch | Length: 4:09 | Views: 2,629,799 | Channel: Shawn James
[21:17:25] + TechServ YouTube Analog Man | Length: 4:12 | Views: 309,329 | Channel: Accept - Topic
[21:18:34] + TechServ YouTube "A" You're Adorable | Length: 2:32 | Views: 49,584 | Channel: Brian Hyland - Topic
[22:26:33] + TechServ YouTube Don't Stop Runnin' | Length: 4:22 | Views: 911,663 | Channel: Y&T - Topic
[22:32:17] + TechServ YouTube Rebecca Black - Friday | Length: 3:48 | Views: 179,875,525 | Channel: rebecca
[22:32:40] + TechServ YouTube Ride Like the Wind | Length: 4:29 | Views: 1,376,604 | Channel: Saxon - Topic
Prev